Waste types
The shared vocabulary every company and customer draws from.
Platform-owned, not per-company. If each company invented its own categories a customer could not compare offers, and the matcher could not reason about which vehicle may carry what.
| Type | Licence | Carried by | Density | Companies able to take it |
|---|---|---|---|---|
| General | Not required | Compactor, Tipper, Pickup | 120 kg/m³ | 2 |
| Organic | Not required | Compactor, Tipper, Pickup | 400 kg/m³ | 2 |
| Plastic | Not required | Compactor, Tipper, Pickup | 40 kg/m³ | 2 |
| Paper | Not required | Compactor, Tipper, Pickup | 70 kg/m³ | 2 |
| Glass | Not required | Tipper, Pickup | 300 kg/m³ | 2 |
| Metal | Not required | Tipper, Skip loader | 1200 kg/m³ | 2 |
| E-waste | Required | Pickup, Tipper | 200 kg/m³ | 2 |
| Construction | Not required | Tipper, Skip loader | 1500 kg/m³ | 2 |
| Hazardous | Required | Tipper | 250 kg/m³ | 1 |
Density converts a customer's volume estimate into the weight the matcher needs to size a vehicle. It is a rough constant per type, not a measurement.